>>Review
| General | GSM | GSM 850 / 900 / 1800 / 1900 |
| 3G | 850 / 1900 / 2100 / 800 | |
| Size | Dimensions | 110 x 60 x 11.4 mm |
| Weight | 107 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 360 pixels, 2.45 inches (~245 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 768 MB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
| Video | Yes, VGA | |
| Features | ||
| Features | OS | BlackBerry OS 7.0 |
| CPU | Marvel Tavor MG1 1 GHz | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - SNS applications - Document viewer - MP3/WMA/WAV/eAAC+/FLAC player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial - Predictive text input | ||
| Battery | Type | Standard battery, Li-Ion (JM-1) |
| Stand-by | Up to 432 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 5 h 10 min (2G) / Up to 5 h 20 min (3G) |
