>>Review
| General | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100 |
| Display | Tipe | TFT capacitive touchscreen, 16M colors |
| Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density), Multitouch,QWERTY, Optical trackpad | |
| Dimention | Weigh | 115 x 67 x 11.3 mm / 155 g |
| Audio | Fiture | Vibration Polyphonic(64), MP3 ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | yes | |
| Memory | Internal | 8 GB storage, 768 MB RAM |
| Eksternal | microSD, up to 32GB | |
| Data | 3G | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
| EDGE | Yes | |
| GPRS | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Infrared | No | |
| USB/Port | microUSB v2.0 | |
| Camera | Primer | 5 MP, 2592?1944 pixels, autofocus, LED flash |
| Secondary | No | |
| Video Record | Ya, 720p | |
| Battery | Tipe | Standard battery, Li-Ion 1000 mAh |
| Standby | Up to 348 h | |
| Talk Time | Up to 5 h 30 min | |
| Fitured | OS | BlackBerry OS 7.0 |
| CPU | Qualcomm MSM8655 Snapdragon, 1.2 GHz, GPU Adreno 205, Accelerometer, proximity, compass | |
| Browser | HTML | |
| GPS | Yes, A-GPS | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Java: No, Other Fitur- Active noise cancellation with dedicated mic - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| Multiple SIM | No | |
| Video Player | MP4/H.264/H.263/WMV player | |
| MP3 Player | MP3/eAAC+/WMA/WAV/FLAC Player | |
| Audio Record | Yes | |
| TV | No |
